LIGNUM – Holzwirtschaft Schweiz | Economie suisse du bois | Economia svizzera del legno
Mühlebachstrasse 8 | 8008 Zürich | Tel. 044 267 47 77 | Fax 044 267 47 87 | info@lignum.ch
Printing note: Print the file using the function of the browser and select the settings "print background colors and images". Otherwise, the component-image does not show. You can also create PDF files the same way. For example, with the CutePDFTMWriter.
| International recognized trade name (ATIBT) | African Padauk | |
| Deutsch | Afrikanisches Padouk | |
| English | African padauk | |
| Français | Padouk d'Afrique | |
| Italiano | Afrikanisches Padouk | |
| Suomi | Afrikanisches Padouk | |
| Norsk | Afrikanisches Padouk | |
| Čeština | Afrikanisches Padouk | |
| Español | Afrikanisches Padouk | |
| Svenska | Afrikanisches Padouk | |
| Polski | Afrikanisches Padouk | |
| Український | Afrikanisches Padouk | |
| Român | Afrikanisches Padouk | |
| Русский | Afrikanisches Padouk | |
| Български | Afrikanisches Padouk | |
| EESTI | Afrikanisches Padouk | |
| 日本語 | Afrikanisches Padouk | |
| Other names |
| Intkey | ||
| COL | ||
| Wikipedia | ||
| FSC | ||
| Xylotheque |
| Geographic Regions | Westafrika, Kongobecken | |||
| States and Territories | Zaire; Nigeria; Gabon; Equatorial Guinea; Central African Rep.; Cameroon; Angola | |||
| Reich | Plantae | |||
| Tribe | Tracheophyta | |||
| Gymnosperm | Angiosperm | |||
| Class | Magnoliopsida | |||
| Order | Fabales | |||
| Family | Fabaceae | |||
| Genus | Pterocarpus | |||
| Species | soyauxii | |||
| Author citation | Taub. | |||
| Scientific name | Pterocarpus soyauxii Taub. | |||
| Wood type | Hardwood | |||
| Growth habit | Baum | |||
| Containers | zerstreutporig | |||
| Intkey | https://www.delta-intkey.com/wood/de/www/papptsoy.htm | |||
| Wood odor | Ausgeprägter Geruch | |||
| Growth ring boundaries | clearly recognizable | |||
| Heartwood | with color stripes | |||
| Strip in the heartwood | Ohne Farbstreifen | |||
| Color heartwood | rot bis gelb/braun bis rot bis violett/braun bis gelb | |||
| Mushrooms field | DC 1 | |||
| Mushrooms laboratory | 1 | |||
| Beetle | D | |||
| Termites | D | |||
| Lithophagous molluscs | D | |||
| Remarks | Unter Laborbedingungen nicht beständig gegen Termiten | |||
| Impregnability of heartwood | 2 | |||
| Impregnability of the sapwood | n/a | |||
| Width of the sapwood | m | |||
| Shrinkage radial, mean | 3.20 | % | ||
| Shrinkage tangential, mean | 5.00 | % | ||
| Density, oven dry u =12%, lower limit | 720.00 | kg/m3 | ||
| Density, oven dry u =12%, mean value | 740.00 | kg/m3 | ||
| Density, oven dry u =12%, upper limit | 820.00 | kg/m3 | ||
| Flexural strength, mean | 121.00 | N/mm2 | ||
| Shear strength, mean | 12.20 | N/mm2 | ||
| Young's modulus, mean | 13500.00 | N/mm2 | ||
| Machine processing | Good | |||
| Predrilling | recommended | |||
| Gluing | yes, made difficult by the resin content | |||
| Parallel | 6860 | %/% | ||
| Radial | 1 | % | ||
| Tangential | 2 | % | ||
| Verkleidung; Decking; Furniture; Flooring; Doors & Windowframes |
PTXX , rift , ©Bollinger Furniere
Pterocarpus soyauxii , ©Precious Woods
PTXX , 74x40mm ,